JEE Main Exam Centres 2024 (Released) - Check Test Cities list, State wise list
Check the JEE Main 2024 exam centers list, including test cities and state-wise locations. Find your nearest exam centre now!

JEE Main Exam Centres 2024 - NTA provides the list of JEE Main 2024 exam centres for session 2 on the official website, jeemain.nta.ac.in. The exam centres of JEE Main 2024 comprise the names of cities and states where the exam will be held. This year, JEE Main exam will be conducted in 300 cities across the country and 25 cities outside India. Candidates can check the JEE Mains session 2 city slip to know the test zone. Whereas, the detailed exam centre address will be mentioned on the JEE Main admit card 2024. The JEE Main 2024 exam for session 2 is scheduled from April 4 to 15.
Every year, the National Testing Agency (NTA) releases an extensive list of examination centers both within India and abroad. In the latest update, NTA has designated 501 cities within India and 13 cities internationally for conducting the JEE Main 2024 examination.
The allocation of examination centers is determined by the preferences indicated by candidates during the JEE Main application process. Candidates are required to select up to four examination centers based on their current address and convenience. Subsequently, NTA assigns the examination center to candidates who have successfully completed their application forms, with details provided in their JEE Main Admit Card.
For the JEE Main 2024 session, NTA has issued the JEE Main season 2 City Intimation Slip, which contains vital information about the examination center. Candidates can obtain this slip by logging into the official website or accessing the provided link for the JEE Main City Intimation Slip 2024. This document is indispensable for exam preparation, enabling candidates to organize their logistics and adequately prepare for the upcoming JEE Main session.
Guide on How to Obtain JEE Main City Intimation Slip
To secure your JEE Main exam city intimation slip for 2024, follow these steps:
- Visit the official website of NTA JEE: jeemain.nta.ac.in
- Locate and click on "JEE(Main) 2024: Download Advance City Intimation for B.Tech."
- A new login window will appear; proceed by logging in using your application number, date of birth, and course details.
- Access the JEE Main exam city intimation slip once logged in.
- Download and print the slip for future reference.
Important Information about JEE Main Exam Centers for 2024
For the upcoming JEE Main 2024 examinations, no new exam centers have been added by NTA. Notably, Kargil (Ladakh), Kuala Lumpur (Malaysia), and Anuja/Lagos (Nigeria) were introduced as new centers during the Covid-19 period and remain valid. However, some centers, such as Daman and Diu, Karaikal, Udhampur, and Kathuka, have been omitted.
It's crucial to note that once the JEE Main admit card is issued, applicants cannot request a change in their exam centers.
Considerations for Choosing Your Exam City for JEE Main 2024
Choosing the right exam city is pivotal for your preparation and performance in the exam. Here are key factors to keep in mind when selecting your JEE Main 2024 exam city:
-
Familiarity with the Exam Center: Opt for an exam center you're familiar with to reduce anxiety and enhance comfort on exam day.
-
Travel Distance and Accommodation: Consider travel distance and accommodation arrangements, especially if the exam center is far from your residence.
-
Exam Center Facilities: Ensure the exam center offers adequate facilities like seating arrangements, ventilation, and clean restrooms.
-
Exam Center Reputation: Check the reputation and history of the exam center to ensure reliability and security.
-
Personal Preferences: Consider your personal preferences regarding the environment and atmosphere of the exam center.
Choosing JEE Main 2024 Examination Centers
Candidates should select exam centers based on transportation availability and personal convenience. During registration, applicants can choose up to four centers based on their preferences.
Note: The choice of exam centers also determines the language medium of the question paper. Candidates can opt for English, Hindi, or Gujarati mediums, with specific centers catering to Gujarati medium exams.
Complete List of JEE Main Examination Centers in States of India
For aspiring engineers and architects, numerous JEE Main exam centers are available across various states in India.
JEE Main exam centres in India and other country
State / Country | City | City Code |
Andaman and Nicobar Island | Port Blair | AN01 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Tiruvuru | AP44 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Lakhimpur AS | AM07 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Rohtas | BR41 |
Bihar | Samastipur | BR12 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Ambikapur | CG05 |
Dadra and Nagar Haveli | Silvassa | DN01 |
Delhi/New Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji | GO03 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Anand | GJ02 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ31 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Faridabad | HR03 |
Haryana | Ambala | HR01 |
Haryana | Hisar | HR10 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP15 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra | HP16 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP17 |
Himachal Pradesh | Una | HP09 |
Jammu and Kashmir | Anantnag | JK05 |
Jammu and Kashmir | Baramulla | JK01 |
Jammu and Kashmir | Budgam | JK11 |
Jammu and Kashmir | Jammu | JK02 |
Jammu and Kashmir | Pulwama | JK06 |
Jammu and Kashmir | Samba | JK12 |
Jammu and Kashmir | Srinagar(J & K) | JK04 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Bagalkot | KK19 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bengaluru- Urban | KK20 |
Karnataka | Chikaballapur | KK22 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Davangere | KK06 |
Karnataka | Dharwad | KK10 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Hubli | KK27 |
Karnataka | Kolar | KK30 |
Karnataka | Mandya | KK18 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Kerala | Angamaly | KL20 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Ladakh | Kargil | LL02 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Gondia | MR35 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nandurbar | MR36 |
Maharashtra | Nashik | MR19 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Sindhudurg | MR39 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Yavatmal | MR34 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR10 |
Odisha | Balangir | OR20 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Baragarh | OR21 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhadrak | OR11 |
Odisha | Bhawanipatna | OR30 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jajpur | OR13 |
Odisha | Jeypore (Odisha) | OR19 |
Odisha | Jharsuguda | OR22 |
Odisha | Kendrapara | OR14 |
Odisha | Nuapada | OR31 |
Odisha | Paralakhemundi (Gajapati) | OR24 |
Odisha | Phulbani (Kandhamal) | OR25 |
Odisha | Puri | OR16 |
Odisha | Rayagada | OR26 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Chandigarh | CH01 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Moga | PB20 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Punjab | Sahibzada Ajit Singh Nagar | PB12 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Coonoor | TN36 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Kallakurichi | TN37 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Virudhunagar | TN20 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Kothagudem | TL17 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Nizamabad | TL08 |
Telangana | Siddipet | TL11 |
Telangana | Suryapet | TL09 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Bijnor | UP21 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Basti | UP59GJ32 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Rampur | UP58 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Sultanpur | UP40 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Pratapgarh | UP43 |
Uttarakhand | Almora | UK09 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Bankura | WB16 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Suri | WB22 |
JEE Main Exam Centres 2023 - Outside India (Previous Year)
City | Code |
MANAMA | ZZ01 |
COLOMBO | ZZ02 |
DOHA | ZZ03 |
DUBAI | ZZ04 |
JAKARTA | ZZ13 |
KATHMANDU | ZZ05 |
KUALA LUMPUR | ZZ11 |
KUWAIT CITY | ZZ10 |
LAGOS / Abuja | ZZ12 |
MUSCAT | ZZ06 |
RIYADH | ZZ07 |
SHARJAH | ZZ08 |
SINGAPORE | ZZ09 |
Canberra | ZZ14 |
Vienna | ZZ15 |
Brasilia | ZZ16 |
Ottawa | ZZ17 |
Beijing | ZZ18 |
Hong Kong | ZZ19 |
Port Luis | ZZ20 |
Moscow | ZZ21 |
Cape Town | ZZ22 |
Bangkok | ZZ23 |
Washington D.C. | ZZ24 |
Hanoi | ZZ25 |
The NTA also released centre locators using the help of which candidates can quickly locate the address of their examination hall. It is always advisable that aspirants try and visit the examination centre beforehand so that they can know the convenient ways to reach the address in time.
How JEE Main Centres are Allotted?
The allocation of JEE Main exam centers is based on the preferences filled by the candidate during the JEE Main application process. The candidates are asked to select 4 exam centers as per their current address and feasibility.
The National Testing Agency (NTA) tries to allot the candidate's first preference exam center. However, if the first preference exam center is full, then the NTA tries to allot the candidate's second preference exam center. This process continues until the candidate is allotted an exam center.
If the NTA is unable to allot any of the candidate's preference exam centers, then the candidate will be allotted an exam center based on the availability of seats.
Here are some additional factors that the NTA may consider when allotting exam centers:
-
The candidate's current address
-
The feasibility of travel to the exam center
-
The availability of seats at the exam center
-
The past performance of the exam center
The NTA will release the list of allotted exam centers along with the admit cards. The candidates are advised to check their admit cards carefully and plan their travel accordingly.
Exam Day Schedule for JEE Main 2024
The exam dates for the first session are January 24 to February 1, 2024, and the exam dates for the second session are April 1 to 15, 2024. The exam will be held in two shifts each day, Shift 1 from 9:00 AM to 12:00 PM and Shift 2 from 3:00 PM to 6:00 PM.
Candidates are advised to reach the exam center at least one hour before the start of their respective shifts. Before you go for the exams, the students are required to take note of the following exam timings:
What's Your Reaction?






